<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SaveVCA &#187; Industry Document</title>
	<atom:link href="http://savevca.org/archives/tag/industry-document/feed" rel="self" type="application/rss+xml" />
	<link>http://savevca.org</link>
	<description>The VCA is in Danger... help with SaveVCA</description>
	<lastBuildDate>Fri, 09 Dec 2011 00:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Save VCA Release Industry Document &#8211; Get The Whole Story</title>
		<link>http://savevca.org/archives/262</link>
		<comments>http://savevca.org/archives/262#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:29:38 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Help SaveVCA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Artistic Future]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Glyn Davis]]></category>
		<category><![CDATA[Industry Document]]></category>
		<category><![CDATA[John Brumby]]></category>
		<category><![CDATA[Labor Party]]></category>
		<category><![CDATA[Liberal party]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Melbourne University]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Save VCA]]></category>
		<category><![CDATA[SaveVCA]]></category>
		<category><![CDATA[VCA]]></category>
		<category><![CDATA[VCAM]]></category>

		<guid isPermaLink="false">http://savevca.org/?p=262</guid>
		<description><![CDATA[In a response to frequent requests for detailed information about the status of VCA particularly from Arts Businesses, SAVE VCA have produced a document which gives readers &#8220;the full story&#8221; all in one place. Indeed many VCA staff and students will find some of the information new, such is the difficulty in getting detailed information [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_263" class="wp-caption aligncenter" style="width: 222px"><a href="http://savevca.org/wp-content/uploads/2009/11/Information-for-the-Arts-FINAL-low-res.pdf"><img class="size-medium wp-image-263 " title="Information-for-the-Arts-FINAL_Page_01" src="http://savevca.org/wp-content/uploads/2009/11/Information-for-the-Arts-FINAL_Page_01-212x300.gif" alt="Front Page of the Industry Document" width="212" height="300" /></a><p class="wp-caption-text">Front Page of the Industry Document</p></div>
<p>In a response to frequent requests for detailed information about the status of VCA particularly from Arts Businesses, SAVE VCA have produced a document which gives readers &#8220;the full story&#8221; all in one place. Indeed many VCA staff and students will find some of the information new, such is the difficulty in getting detailed information from the University of Melbourne and from Dean Sharman Pretty. If you don&#8217;t have time to read the whole document, there is a two page Executive Summary (in the PDF below).</p>
<p>You will find a full copy of this document here &gt; <a href="http://savevca.org/wp-content/uploads/2009/11/Information-for-the-Arts-FINAL-low-res.pdf">SaveVCA Information for the Arts</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://savevca.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://savevca.org/archives/262/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

